Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| services:tactical_planning [2022/01/08 19:34] – [Preparing for the Strategic Planning Event] rrandall | services:tactical_planning [2022/01/08 19:34] (current) – [The Strategic Planning Event] rrandall | ||
|---|---|---|---|
| Line 59: | Line 59: | ||
| Regardless of how the event is held, the Fishbone diagram should be shared on-screen (or on an overhead projector) during the event so that everyone is aware of the obstacles being identified. | Regardless of how the event is held, the Fishbone diagram should be shared on-screen (or on an overhead projector) during the event so that everyone is aware of the obstacles being identified. | ||
| - | ===== The Strategic | + | ===== The Tactical |
| The event begins with management identifying a goal/ | The event begins with management identifying a goal/ | ||

