Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| articles:auditing_7.1.5 [2025/05/02 01:50] – [11 - Counting & Weighing Scales marked "For Reference Only"] rrandall | articles:auditing_7.1.5 [2025/05/02 01:57] (current) – [11 - Counting & Weighing Scales marked "For Reference Only"] rrandall | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| * calibration or verification method, and | * calibration or verification method, and | ||
| * acceptance criteria. | * acceptance criteria. | ||
| + | |||
| + | [[articles: | ||
| The company explained that, since all of their calibrations are outsourced, this information can be found in the calibration certificates provided by the external calibration lab. | The company explained that, since all of their calibrations are outsourced, this information can be found in the calibration certificates provided by the external calibration lab. | ||
| Line 335: | Line 337: | ||
| ===== 11 - Counting & Weighing Scales marked "For Reference Only" ===== | ===== 11 - Counting & Weighing Scales marked "For Reference Only" ===== | ||
| - | __Situation: | + | __Situation: |
| - | The company explained that management had decided that these measuring devices were not critical to quality and therefore do not require calibration. | + | The company |
| (1) Is this a nonconformity? | (1) Is this a nonconformity? | ||
| Line 346: | Line 348: | ||
| [[https:// | [[https:// | ||
| - | TITLE 2. DEPARTMENT OF AGRICULTURE \\ | + | **TITLE 2. DEPARTMENT OF AGRICULTURE \\ |
| CHAPTER 13. WEIGHTS AND MEASURES \\ | CHAPTER 13. WEIGHTS AND MEASURES \\ | ||
| - | SUBCHAPTER B. STANDARD WEIGHTS AND MEASURES | + | SUBCHAPTER B. STANDARD WEIGHTS AND MEASURES** |
| - | Sec. 13.036. | + | **Sec. 13.036. |
| + | A person violates this chapter if the person or the person' | ||
| (1) sells or offers or exposes for sale a quantity of a commodity or service that is less than the quantity the person represents; | (1) sells or offers or exposes for sale a quantity of a commodity or service that is less than the quantity the person represents; | ||
| And | And | ||
| - | Sec. 13.037. | + | **Sec. 13.037. |
| (a) A person commits an offense if the person or the person' | (a) A person commits an offense if the person or the person' | ||
| (1) buying or selling a commodity; | (1) buying or selling a commodity; | ||
| Line 376: | Line 379: | ||
| a) customer and applicable statutory and regulatory requirements are determined, understood and consistently met;//</ | a) customer and applicable statutory and regulatory requirements are determined, understood and consistently met;//</ | ||
| - | The actual | + | The nonconformity statement would read: \\ |
| "Due to the organization not calibrating its weighing scales, counting scales and/or length meters, the Quality Management System is not entirely effective in satisfying the requirements of Texas Statute, TITLE 2, CHAPTER 13, SUBCHAPTER B, Sec. 13.037.(b)(2))." | "Due to the organization not calibrating its weighing scales, counting scales and/or length meters, the Quality Management System is not entirely effective in satisfying the requirements of Texas Statute, TITLE 2, CHAPTER 13, SUBCHAPTER B, Sec. 13.037.(b)(2))." | ||

