Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| articles:auditing_7.1.5 [2024/07/09 14:54] – [6 - Using a Precision Micrometer to calibrate Gage Blocks] rrandall | articles:auditing_7.1.5 [2025/05/02 01:57] (current) – [11 - Counting & Weighing Scales marked "For Reference Only"] rrandall | ||
|---|---|---|---|
| Line 32: | Line 32: | ||
| * calibration or verification method, and | * calibration or verification method, and | ||
| * acceptance criteria. | * acceptance criteria. | ||
| + | |||
| + | [[articles: | ||
| The company explained that, since all of their calibrations are outsourced, this information can be found in the calibration certificates provided by the external calibration lab. | The company explained that, since all of their calibrations are outsourced, this information can be found in the calibration certificates provided by the external calibration lab. | ||
| Line 324: | Line 326: | ||
| < | < | ||
| - | The [[https://www.sae.org/iaqg/projects/9100-2016_clarification_table.pdf|IAQG " | + | The [[https://iaqg.org/wp-content/uploads/ |
| < | < | ||
| To further clarify, if the documented information is available, and not necessarily in the " | To further clarify, if the documented information is available, and not necessarily in the " | ||
| - | The entire [[https://www.sae.org/iaqg/projects/9100-2016_clarification_table.pdf|IAQG " | + | The entire [[https://iaqg.org/wp-content/uploads/ |
| + | |||
| + | To contact the SDR (Sector Document Representative) for AS 9100-series in your region, Reference: [[https:// | ||
| + | |||
| + | ===== 11 - Counting & Weighing Scales marked "For Reference Only" ===== | ||
| + | |||
| + | __Situation: | ||
| + | |||
| + | The company guide explained that management had decided that these measuring devices were not critical to quality and therefore do not require calibration. | ||
| + | |||
| + | (1) Is this a nonconformity? | ||
| + | |||
| + | __Answer:__ This IS a nonconformance. | ||
| + | |||
| + | Every State has their own statutory requirements relating to commercial trade. In Texas, for example, the statutory requirement for measuring devices (e.g., counting scales – when used to count piece parts being sold, weighing scales – when product is sold by weight, length meters – for cable & wire sold by length) to be calibrated, is contained in: | ||
| + | |||
| + | [[https:// | ||
| + | **TITLE 2. DEPARTMENT OF AGRICULTURE \\ | ||
| + | CHAPTER 13. WEIGHTS AND MEASURES \\ | ||
| + | SUBCHAPTER B. STANDARD WEIGHTS AND MEASURES** | ||
| + | |||
| + | **Sec. 13.036. | ||
| + | A person violates this chapter if the person or the person' | ||
| + | (1) sells or offers or exposes for sale a quantity of a commodity or service that is less than the quantity the person represents; | ||
| + | |||
| + | And | ||
| + | |||
| + | **Sec. 13.037. | ||
| + | (a) A person commits an offense if the person or the person' | ||
| + | (1) buying or selling a commodity; | ||
| + | (2) computing a charge for services rendered on the basis of weight or measure; or | ||
| + | (3) determining the weight or measure of a commodity, if a charge is made for the determination. | ||
| + | (b) For the purpose of this section, a weighing or measuring device is incorrect if it: | ||
| + | (1) does not conform as closely as practicable to the official standards; | ||
| + | (2) is not accurate; | ||
| + | (3) is of a construction that is not reasonably permanent in adjustment or does not correctly repeat its indications; | ||
| + | (4) facilitates the perpetration of fraud; or | ||
| + | (5) does not conform to the specifications and tolerances established by the department under Section 13.114. | ||
| + | |||
| + | |||
| + | While the Texas Dept. of Agriculture may seem like an odd place for such a commercial statue, this is fairly common. For example, in Texas the Texas Department of Agriculture (TDA) inspects, tests, and calibrates motor fuel metering devices (gas pumps)… and that certainly has nothing to do with agriculture. | ||
| + | |||
| + | The above Texas Statute relates to all commodities being sold commercially. | ||
| + | |||
| + | Where uncalibrated measurement devices are used for "// | ||
| + | < | ||
| + | a) customer and applicable statutory and regulatory requirements are determined, understood and consistently met;//</ | ||
| + | |||
| + | The nonconformity statement would read: \\ | ||
| + | "Due to the organization not calibrating its weighing scales, counting scales and/or length meters, the Quality Management System is not entirely effective in satisfying the requirements of Texas Statute, TITLE 2, CHAPTER 13, SUBCHAPTER B, Sec. 13.037.(b)(2))." | ||
| - | To contact the SDR (Sector Document Representative) for AS 9100-series in your region, Reference: [[https:// | ||

