| Exercises | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| TRX Sawing Plank | 60 | 60 | 60 |
| TRX Hip Drop | 15.15 | 15.15 | 15.15 |
| TRX Hanging Ham Curls | 40 | 40 | 40 |
| DB Walking Lunges w/15lbs. | 10.10 | 10.10 | 10.10 |
| Wall Sit | 40sec | 40sec | 40sec |
| TRX Decline Pushups | 40sec | 40sec | 40sec |
| TRX Back (Hanging) Rows | 40 | 40 | 40 |
| Single Arm DB Squat Thrusts w/10lbs. | 10.10 | 10.10 | 10.10 |
| Exercises | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| TRX Hip Drop | 12.12 | 12.12 | 12.12 |
| TRX Leg Press | 20 | 20 | 20 |
| TRX Back Lunges | 10.10 | 10.10 | 10.10 |
| TRX Tricep Press | 15 | 15 | 15 |
| TRX Chest Press | 15 | 15 | 15 |
| TRX High Curl | 15 | 15 | 15 |
| TRX Back (Hanging) Rows | 15 | 15 | 15 |
JohnnyFit TRX Upper Body Workout 30 min.
TRX Tabata Suspension Training Workout - Upper Body 30 min.
TRX Tabata Suspension Training Workout - Six Pack Abs 30 min.
TRX Tabata Suspension Training Workout - Abs & Hammies 30 min.
TRX Tabata Suspension Training Workout - Full Body 30 min.
TRX Suspension Training | Tabata 1000+ calories | Full Body 1 Hour